Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$30.00 0/gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
0 to 10000 gallons | $5.00 per thousand |
10001 to 20000 gallons | $6.00 per thousand |
20001 to 30,000 gallons | $7.00 per thousand |
30,001 to 40,000 gallons | $8.00 per thousand |
40,001 to 50,000 gallons | $9.00 per thousand |
all above 50,000 gallons | $17.00 per thousand |
Our community's water meters are read each month. Please contact our office for any additional information.